RAC ROYALTY RATE SCHEDULE
Section A Royalty Rates
Crop
|
Variety
|
Area Payment
|
Breeder or Breeder’s Agent
|
Season
|
Date of Declaration
|
---|---|---|---|---|---|
Winter Wheat | RGT Wolverine | £33/Ha plus VAT | RAGT Seeds Ltd | 2025 | 31-12-2025 |
RGT Silversurfer | £18/Ha plus VAT | RAGT Seeds Ltd | 2025 | 31-12-2025 | |
Nelson | £18.50/Ha plus VAT | Cope Seeds Ltd | 2025 | 31-12-2025 | |
Edelmann | £19/Ha plus VAT | Cope Seeds Ltd | 2025 | 31-12-2025 | |
Ehogold | £19/Ha plus VAT | Cope Seeds Ltd | 2025 | 31-12-2025 | |
Winter Barley | Sensation | £25/Ha plus VAT | DSV UK Ltd | 2025 | 31-12-2025 |
Idilic | £28.50/Ha plus VAT | Agrii | 2025 | 31-12-2025 | |
Organa | £20/Ha plus VAT | Senova | 2025 | 31-12-2025 | |
Winter Oilseed Rape | RGT Azzurite Hybrid OSR | £24/Ha plus VAT | RAGT Seeds Ltd | 2025 | 30-11-2025 |
RGT Nizza CL® Hybrid OSR | £30/Ha plus VAT | RAGT Seeds Ltd | 2025 | 30-11-2025 | |
RGT Belizze CL® Hybrid OSR | £30/Ha plus VAT | RAGT Seeds Ltd | 2025 | 30-11-2025 | |
Picasso | £30/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 30-11-2025 | |
Respect | £30/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 30-11-2025 | |
Winter Beans | Honey | £23/Ha plus VAT | Senova | 2025 | 31-12-2025 |
Vincent | £26/Ha plus VAT | UK Pulses Ltd | 2025 | 31-12-2025 | |
Winter Oats | Balado | £18.50/Ha plus VAT | Senova | 2025 | 31-12-2025 |
Penrose Oats | £18.50/Ha plus VAT | Senova | 2025 | 31-12-2025 | |
Winter Peas | Myster | £26/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 31-12-2025 |
Winter Spelt | Convoitise | £36.75/Ha plus VAT | Cope Seeds Ltd | 2025 | 31-12-2025 |
Zollernspetz | £50/Ha plus VAT | Elsoms | 2025 | 31-12-2025 | |
Winter Einkorn | Terzino | £40/Ha plus VAT | Cope Seeds Ltd | 2025 | 31-12-2025 |
Spring Spelt | Wirtas | £36.75/Ha plus VAT | Cope Seeds Ltd | 2025 | 31-05-2025 |
Spring Oats | Conway | £18.50/Ha plus VAT | Senova | 2025 | 31-05-2025 |
Spring Peas | Genki | £30/Ha plus VAT | Dalton | 2025 | 31-05-2025 |
Sakura | £32/Ha plus VAT | Dalton | 2025 | 31-05-2025 | |
Greenway | £28.00/Ha plus VAT | IAR Agrii | 2025 | 31-05-2025 | |
Greenwood | £28/Ha plus VAT | IAR Agrii | 2025 | 31-05-2025 | |
Mikka | £28.00/Ha plus VAT | IAR Agrii | 2025 | 31-05-2025 | |
Octavia | £32.00/Ha plus VAT | IAR Agrii | 2025 | 31-05-2025 | |
Reacher | £28.00/Ha plus VAT | IAR Agrii | 2025 | 31-05-2025 | |
Akooma | £34/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 31-05-2025 | |
Blueman | £28/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 31-05-2025 | |
Bluetime | £28/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 31-05-2025 | |
Takayama | £34/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 31-05-2025 | |
Vision | £32/Ha plus VAT | Elsoms | 2025 | 31-05-2025 | |
Spring Beans | Victus | £31.50/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 31-05-2025 |
Yukon | £31.50/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 31-05-2025 |
Section B Royalty Rates
Varieties in Section B are subject to Merchant Royalty Pre-Payment for Certified Seed. All Farm Saved Seed in Section B to be declared and paid to BIPO directly
Crop
|
Variety
|
Certified Seed (rate/T)
|
Farm Saved Seed Area Payment (rate/ha)
|
Name of Breeder or Breeder’s Agent
|
Date of Declaration
|
---|---|---|---|---|---|
Winter Wheat | RGT Grouse | £185/T plus VAT | £33/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 |
RGT Gem | £185/T plus VAT | £33/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
RGT Goldfinch | £194/T plus VAT | £34/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
RGT Guardsman | £188/T plus VAT | £33.50/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
RGT Hexton | C1 £160/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
C2 £95/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | ||
RGT Redgrave | C1 £160/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
C2 £95/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | ||
Spring Pea | Marler | £95/T plus VAT | £25/ha plus VAT | Cope Seeds Ltd | 31-05-2025 |
Spring Barley | Nolan | £95/T plus VAT | £20/ha plus VAT | Senova | 31-05-2025 |
Schedule issued and up-dated March 2025 – For Season Autumn 2025 and Spring 2025