RAC ROYALTY RATE SCHEDULE
Section A Royalty Rates
|
Crop
|
Variety
|
Area Payment
|
Breeder or Breeder’s Agent
|
Season
|
Date of Declaration
|
|---|---|---|---|---|---|
| Winter Wheat | RGT Wolverine | £33/Ha plus VAT | RAGT Seeds Ltd | 2025 | 31-12-2025 |
| RGT Silversurfer | £18/Ha plus VAT | RAGT Seeds Ltd | 2025 | 31-12-2025 | |
| Nelson | £18.50/Ha plus VAT | Cope Seeds Ltd | 2025 | 31-12-2025 | |
| Winter Barley | Sensation | £25/Ha plus VAT | DSV UK Ltd | 2025 | 31-12-2025 |
| Idilic | £28.50/Ha plus VAT | Agrii | 2025 | 31-12-2025 | |
| Winter Beans | Honey | £23/Ha plus VAT | Wherry and Sons Ltd | 2025 | 31-12-2025 |
| Winter Oats | Balado | £18.50/Ha plus VAT | Senova | 2025 | 31-12-2025 |
| Penrose Oats | £18.50/Ha plus VAT | Senova | 2025 | 31-12-2025 | |
| Winter Peas | Myster | £26/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2025 | 31-12-2025 |
| Winter Spelt | Zollernspetz | £51/Ha plus VAT | Elsoms | 2025 | 31-12-2025 |
| Convoitise | £37.50/Ha plus VAT | Cope Seeds Ltd | 2025 | 31-12-2025 | |
| Spring Oats | Conway | £18.50/Ha plus VAT | Senova | 2026 | 31-05-2026 |
| Naked Spring Oats | Santini | £35/Ha plus VAT | Cope Seeds Ltd | 2026 | 31-05-2026 |
| Spring Peas | Genki | £30/Ha plus VAT | Dalton | 2026 | 31-05-2026 |
| Sakura | £32/Ha plus VAT | Dalton | 2026 | 31-05-2026 | |
| Greenway | £28.00/Ha plus VAT | IAR Agrii | 2026 | 31-05-2026 | |
| Greenwood | £28/Ha plus VAT | IAR Agrii | 2026 | 31-05-2026 | |
| Mikka | £28.00/Ha plus VAT | IAR Agrii | 2026 | 31-05-2026 | |
| Octavia | £32.00/Ha plus VAT | IAR Agrii | 2026 | 31-05-2026 | |
| Reacher | £28.00/Ha plus VAT | IAR Agrii | 2026 | 31-05-2026 | |
| Akooma | £34/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-05-2026 | |
| Blueman | £28/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-05-2026 | |
| Bluetime | £28/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-05-2026 | |
| Takayama | £34/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-05-2026 | |
| Midori | £35/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-05-2026 | |
| Vision | £32/Ha plus VAT | Elsoms | 2026 | 31-05-2026 | |
| Spring Beans | Victus | £31.50/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-05-2026 |
| Yukon | £31.50/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-05-2026 |
Section B Royalty Rates
Varieties in Section B are subject to Merchant Royalty Pre-Payment for Certified Seed. All Farm Saved Seed in Section B to be declared and paid to BIPO directly
|
Crop
|
Variety
|
Certified Seed (rate/T)
|
Farm Saved Seed Area Payment (rate/ha)
|
Name of Breeder or Breeder’s Agent
|
Date of Declaration
|
|---|---|---|---|---|---|
| Winter Wheat | RGT Grouse | £185/T plus VAT | £33/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 |
| RGT Gem | £185/T plus VAT | £33/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
| RGT Goldfinch | £194/T plus VAT | £34/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
| RGT Guardsman | £188/T plus VAT | £33.50/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
| RGT Hexton | C1 £160/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
| C2 £95/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | ||
| RGT Redgrave | C1 £160/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | |
| C2 £95/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2025 | ||
| Ehogold | C2 £00/T plus VAT | £20/ha plus VAT | Cope Seeds | 31-12-2025 | |
| Edelmann | C2 £00/T plus VAT | £20/ha plus VAT | Cope Seeds | 31-12-2025 | |
| Hector | £95/T plus VAT | £18/ha plus VAT | Senova | 31-12-2025 | |
| Nos Beast | TBA | TBA | Senova | 31-12-2026 | |
| SEWC157 | TBA | TBA | Senova | 31-12-2026 | |
| SEWC158 | TBA | TBA | Senova | 31-12-2026 | |
| Winter Barley | Organa | C2 £95/T plus VAT | £20/ha plus VAT | Senova | 31-12-2025 |
| Winter Bean | Vincent | C2 £95/T plus VAT | £24/ha plus VAT | UK Pulses Ltd | 31-12-2025 |
| Winter Einkorn | Terzino | C2 £00/T plus VAT | £45/ha plus VAT | Cope Seeds | 31-12-2025 |
| Spring Pea | Marler | £95/T plus VAT | £26/ha plus VAT | Cope Seeds Ltd | 31-05-2026 |
| Spring Barley | Nolan | £95/T plus VAT | £20/ha plus VAT | Senova | 31-05-2026 |
| Spring Spelt | Wirtas | £00/T plus VAT | £40/ha plus VAT | Cope Seeds Ltd | 31-05-2026 |
Schedule issued and up-dated July 2025 – For Season Autumn 2025 and Spring 2026
